Steep-Edge Longpass Filters
Our steep-edge long pass filters employ magnetron sputtered hard oxide coatings to yield deep rejection and a sharp transition to very high transmission. The coatings are deposited on precision polished Fused Silica substrates, and do not employ any absorbing filter glasses, making them suitable for high-temperature applications. They are offered in three standard sizes, with custom sizes available on request.
| Features |
|---|
| Useful for redirecting a particular band of light |
| Provide very steep (≤1%) cut-on slopes |
| Suitable for high-temperature applications |
| Can be cut or machined to smaller sizes |
| General Specifications | |
|---|---|
| Thickness | 1.5±0.25 mm |
| Size Tolerance | +0.0/-0.2 mm |
| Min. Clear Aperature | 85% of outside dimension |
| Substrate Material | UV Grade Fused Silica |
| Flatness | ≤1/4 wave/inch TWF |
| Surface Quality | 60-40 per MIL-C-48497A |
| Humidity and Abrasion | Per MIL-C-675A |
| Durability | Per MIL-C-48497A |
| Operating Temperature | -50 °C to +200 °C |
| Transmission | ≥91% average |
| Rejection | ≥OD 4.0 |
| Cut-on Slope | 1% maximum |
| Cut-on Tolerance | ±1% |
| Mechanical | Unmounted |
| Optional: Mounted in threaded ring - contact our expert on the right for thread sizes | |
All filters are available in 12,5 mm Ø, 25 mm Ø, 50 mm Ø and 50 mm SQ
| 50% Point | Rejection Band | Transmission Band | Part Number |
|---|---|---|---|
| 325 nm | 200-315 nm | 335-660 nm | 325SC01 |
| 350 nm | 200-340 nm | 360-700 nm | 350SC01 |
| 375 nm | 200-365 nm | 385-750 nm | 375SC01 |
| 400 nm | 200-390 nm | 408-800 nm | 400SC01 |
| 450 nm | 200-440 nm | 458-900 nm | 450SC01 |
| 500 nm | 200-490 nm | 508-1000 nm | 500SC01 |
| 550 nm | 200-539 nm | 560-1100 nm | 550SC01 |
| 600 nm | 200-588 nm | 610-1200 nm | 600SC01 |
| 650 nm | 200-637 nm | 660-1300 nm | 650SC01 |
| 700 nm | 200-686 nm | 710-1400 nm | 700SC01 |

